3G Food Service
Seafood Solutions
Speciality Fish
| Product Code | Product name | Unit of sale | Approx size |
|---|---|---|---|
| 173090 | Ocean Pearl Sea Bass Fillets skin-on, boneless | 1x8 | 110-140g |
| 176502 | Marlin Supremes skinless & boneless, vac-packed | 1x10 | 170-200g |
| 176503 | Tuna Supremes skinless & boneless, vac-packed | 1x10 | 170-200g |
| 176504 | Swordfish Supremes skinless & boneless, vac-packed | 1x10 | 170-200g |
| 176735 | Swordfish Steaks | 1x22 | 170-227g |
| 176506 | Red Snapper Supremes scaled & boneless, vac-packed | 1x10 | 170-200g |
| 151460 | Halibut Steaks | 1x22 | 170-227g |
| 176505 | Halibut Supreme | 1x10 | 170-200g |
| 173080 | Monkfish Fillets skinless & boneless | 1x1kg | 100-200g |
| 178766 | Pangasius Fillet | 1x1kg | 225-300g |
Download product PDFs
You must be registered and logged in to download pdf brochures for these products.


