3G Food Service
Food Service
Warmwater Prawns

| Product Code | Product name | Unit of sale |
|---|---|---|
| 192202 | Headless Shell-on Raw Freshwater King Prawns | U5/lb |
| 192204 | Headless Shell-on Raw Freshwater King Prawns | 6-8/lb |
| 192206 | Headless Shell-on Raw Freshwater King Prawns | 8-12/lb |
| 192208 | Headless Shell-on Raw Freshwater King Prawns | 11-15/lb |
| 192210 | Headless Shell-on Raw Freshwater King Prawns | 16-20/lb |
| 192794 | Whole Raw Black Tiger Prawns | U5/kg |
| 192212 | Whole Raw Black Tiger Prawns | 6-8/kg |
| 192214 | Whole Raw Black Tiger Prawns | 8-12/kg |
| 192563 | Whole Raw Black Tiger Prawns | 16-20/kg |
| 192216 | Whole Raw Black Tiger Prawns | 21-30/kg |
| 192902 | Whole Cooked King Prawns (Crevettes) | 20-30/kg |
| 192903 | Whole Cooked King Prawns (Crevettes) | 30-40/kg |
| 192771 | Raw Peeled Deveined Black Tiger Prawns | 16-20/lb |
| 192784 | Raw Peeled Deveined Black Tiger Prawns (Tail-on) | 26-30/lb |
| 191474 | Cooked Peeled Black Tiger Prawns (Tail-on) | 31-40/lb |
Download product PDFs
You must be registered and logged in to download pdf brochures for these products.


